ASME B16.5 - Flange Dimensions Data
Jump to:
About
Flange dimensions are covered in the following tables of ASME B16.5 2020:
- Table 8, 8C
- Table 11, 11C
- Table 14, 14C
- Table 16, 16C
- Table 18, 18C
- Table 20, 20C
- Table 22, 22C
Dimensions are provided for threaded, slip-on, socket welding, weld neck, lap joint, and blind flanges, though data is not available for all types at all classes and NPS sizes.
Tables
📣
Some dimensions data is available in the tables below.
For full dimensions data, download the Flange Bolt Chart app.
Dimensions of Class 150 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 89 | 9.7 | 30 |
0.75 | 99 | 11.2 | 38 |
1 | 108 | 12.7 | 49 |
1.25 | 117 | 14.2 | 59 |
1.5 | 127 | 15.9 | 65 |
2 | 152 | 17.5 | 78 |
2.5 | 178 | 20.6 | 90 |
3 | 190 | 22.4 | 108 |
3.5 | 216 | 22.4 | 122 |
4 | 229 | 22.4 | 135 |
5 | 254 | 22.4 | 164 |
6 | 279 | 23.9 | 192 |
8 | 343 | 26.9 | 246 |
10 | 406 | 28.4 | 305 |
12 | 483 | 30.2 | 365 |
14 | 553 | 33.3 | 400 |
16 | 597 | 35.1 | 457 |
18 | 635 | 38.1 | 505 |
20 | 698 | 41.1 | 559 |
22 | 749 | 44.4 | 610 |
24 | 813 | 46 | 663 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 150 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 3.5 | 0.38 | 1.19 |
0.75 | 3.88 | 0.44 | 1.5 |
1 | 4.25 | 0.5 | 1.94 |
1.25 | 4.62 | 0.56 | 2.31 |
1.5 | 5 | 0.62 | 2.56 |
2 | 6 | 0.69 | 3.06 |
2.5 | 7 | 0.81 | 3.56 |
3 | 7.5 | 0.88 | 4.25 |
3.5 | 8.5 | 0.88 | 4.81 |
4 | 9 | 0.88 | 5.31 |
5 | 10 | 0.88 | 6.44 |
6 | 11 | 0.94 | 7.56 |
8 | 13.5 | 1.06 | 9.69 |
10 | 16 | 1.12 | 12 |
12 | 19 | 1.19 | 14.38 |
14 | 21 | 1.31 | 15.75 |
16 | 23.5 | 1.38 | 18 |
18 | 25 | 1.5 | 19.88 |
20 | 27.5 | 1.62 | 22 |
22 | 29.5 | 1.75 | 24 |
24 | 32 | 1.81 | 26.12 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 300 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 95 | 12.7 | 38 |
0.75 | 117 | 14.2 | 48 |
1 | 124 | 15.7 | 54 |
1.25 | 133 | 17.5 | 64 |
1.5 | 155 | 19 | 70 |
2 | 165 | 20.6 | 84 |
2.5 | 190 | 23.9 | 100 |
3 | 210 | 26.9 | 117 |
3.5 | 229 | 28.4 | 133 |
4 | 254 | 30.2 | 146 |
5 | 279 | 33.3 | 178 |
6 | 318 | 35.1 | 206 |
8 | 381 | 39.6 | 260 |
10 | 444 | 46 | 321 |
12 | 521 | 49.3 | 375 |
14 | 584 | 52.3 | 425 |
16 | 648 | 55.6 | 483 |
18 | 711 | 58.7 | 533 |
20 | 775 | 62 | 587 |
22 | 838 | 65 | 641 |
24 | 914 | 68.3 | 702 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 300 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 3.75 | 0.5 | 1.5 |
0.75 | 4.62 | 0.56 | 1.88 |
1 | 4.88 | 0.62 | 2.12 |
1.25 | 5.25 | 0.69 | 2.5 |
1.5 | 6.12 | 0.75 | 2.75 |
2 | 6.5 | 0.81 | 3.31 |
2.5 | 7.5 | 0.94 | 3.94 |
3 | 8.25 | 1.06 | 4.62 |
3.5 | 9 | 1.12 | 5.25 |
4 | 10 | 1.19 | 5.75 |
5 | 11 | 1.31 | 7 |
6 | 12.5 | 1.38 | 8.12 |
8 | 15 | 1.56 | 10.25 |
10 | 17.5 | 1.81 | 12.62 |
12 | 20.5 | 1.94 | 14.75 |
14 | 23 | 2.06 | 16.75 |
16 | 25.5 | 2.19 | 19 |
18 | 28 | 2.31 | 21 |
20 | 30.5 | 2.44 | 23.12 |
22 | 33 | 2.56 | 25.25 |
24 | 36 | 2.69 | 27.62 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 400 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 95 | 14.2 | 38 |
0.75 | 117 | 15.7 | 48 |
1 | 124 | 17.5 | 54 |
1.25 | 133 | 20.6 | 64 |
1.5 | 155 | 22.4 | 70 |
2 | 165 | 25.4 | 84 |
2.5 | 190 | 28.4 | 100 |
3 | 210 | 31.8 | 117 |
3.5 | 229 | 35.1 | 133 |
4 | 254 | 35.1 | 146 |
5 | 279 | 38.1 | 178 |
6 | 318 | 41.1 | 206 |
8 | 381 | 47.8 | 260 |
10 | 444 | 53.8 | 321 |
12 | 521 | 57.2 | 375 |
14 | 584 | 60.5 | 425 |
16 | 648 | 63.5 | 483 |
18 | 711 | 66.5 | 533 |
20 | 775 | 69.8 | 587 |
22 | 838 | 73.2 | 641 |
24 | 914 | 76.2 | 702 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 400 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 3.75 | 0.56 | 1.5 |
0.75 | 4.62 | 0.62 | 1.88 |
1 | 4.88 | 0.69 | 2.12 |
1.25 | 5.25 | 0.81 | 2.5 |
1.5 | 6.12 | 0.88 | 2.75 |
2 | 6.5 | 1 | 3.31 |
2.5 | 7.5 | 1.12 | 3.94 |
3 | 8.25 | 1.25 | 4.62 |
3.5 | 9 | 1.38 | 5.25 |
4 | 10 | 1.38 | 5.75 |
5 | 11 | 1.5 | 7 |
6 | 12.5 | 1.62 | 8.12 |
8 | 15 | 1.88 | 10.25 |
10 | 17.5 | 2.12 | 12.62 |
12 | 20.5 | 2.25 | 14.75 |
14 | 23 | 2.38 | 16.75 |
16 | 25.5 | 2.5 | 19 |
18 | 28 | 2.62 | 21 |
20 | 30.5 | 2.75 | 23.12 |
22 | 33 | 2.88 | 25.25 |
24 | 36 | 3 | 27.62 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 600 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 95 | 14.2 | 38 |
0.75 | 117 | 15.7 | 48 |
1 | 124 | 17.5 | 54 |
1.25 | 133 | 20.6 | 64 |
1.5 | 155 | 22.4 | 70 |
2 | 165 | 25.4 | 84 |
2.5 | 190 | 28.4 | 100 |
3 | 210 | 31.8 | 117 |
3.5 | 229 | 35.1 | 133 |
4 | 273 | 38.1 | 152 |
5 | 330 | 44.4 | 189 |
6 | 356 | 47.8 | 222 |
8 | 419 | 55.6 | 273 |
10 | 508 | 63.5 | 343 |
12 | 559 | 66.5 | 400 |
14 | 603 | 69.8 | 432 |
16 | 686 | 76.2 | 495 |
18 | 743 | 82.6 | 546 |
20 | 813 | 88.9 | 610 |
22 | 870 | 95.2 | 663 |
24 | 940 | 101.6 | 718 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 600 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 3.75 | 0.56 | 1.5 |
0.75 | 4.62 | 0.62 | 1.88 |
1 | 4.88 | 0.69 | 2.12 |
1.25 | 5.25 | 0.81 | 2.5 |
1.5 | 6.12 | 0.88 | 2.75 |
2 | 6.5 | 1 | 3.31 |
2.5 | 7.5 | 1.12 | 3.94 |
3 | 8.25 | 1.25 | 4.62 |
3.5 | 9 | 1.38 | 5.25 |
4 | 10.75 | 1.5 | 6 |
5 | 13 | 1.75 | 7.44 |
6 | 14 | 1.88 | 8.75 |
8 | 16.5 | 2.19 | 10.75 |
10 | 20 | 2.5 | 13.5 |
12 | 22 | 2.62 | 15.75 |
14 | 23.75 | 2.75 | 17 |
16 | 27 | 3 | 19.5 |
18 | 29.25 | 3.25 | 21.5 |
20 | 32 | 3.5 | 24 |
22 | 34.25 | 3.75 | 26.25 |
24 | 37 | 4 | 28.25 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 900 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 121 | 22.4 | 38 |
0.75 | 130 | 25.4 | 44 |
1 | 149 | 28.4 | 52 |
1.25 | 159 | 28.4 | 64 |
1.5 | 178 | 31.8 | 70 |
2 | 216 | 38.1 | 105 |
2.5 | 244 | 41.1 | 124 |
3 | 241 | 38.1 | 127 |
4 | 292 | 44.5 | 159 |
5 | 349 | 50.8 | 190 |
6 | 381 | 55.6 | 235 |
8 | 470 | 63.5 | 298 |
10 | 546 | 69.8 | 368 |
12 | 610 | 79.2 | 419 |
14 | 641 | 85.9 | 451 |
16 | 705 | 88.9 | 508 |
18 | 787 | 101.6 | 565 |
20 | 857 | 108 | 622 |
24 | 1041 | 139.7 | 749 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 900 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 4.75 | 0.88 | 1.5 |
0.75 | 5.12 | 1 | 1.75 |
1 | 5.88 | 1.12 | 2.06 |
1.25 | 6.25 | 1.12 | 2.5 |
1.5 | 7 | 1.25 | 2.75 |
2 | 8.5 | 1.5 | 4.12 |
2.5 | 9.62 | 1.62 | 4.88 |
3 | 9.5 | 1.5 | 5 |
4 | 11.5 | 1.75 | 6.25 |
5 | 13.75 | 2 | 7.5 |
6 | 15 | 2.19 | 9.25 |
8 | 18.5 | 2.5 | 11.75 |
10 | 21.5 | 2.75 | 14.5 |
12 | 24 | 3.12 | 16.5 |
14 | 25.25 | 3.38 | 17.75 |
16 | 27.75 | 3.5 | 20 |
18 | 31 | 4 | 22.25 |
20 | 33.75 | 4.25 | 24.5 |
24 | 41 | 5.5 | 29.5 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 1500 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 121 | 22.4 | 38 |
0.75 | 130 | 25.4 | 44 |
1 | 149 | 28.4 | 52 |
1.25 | 159 | 28.4 | 64 |
1.5 | 178 | 31.8 | 70 |
2 | 216 | 38.1 | 105 |
2.5 | 244 | 41.1 | 124 |
3 | 267 | 47.8 | 133 |
4 | 311 | 53.8 | 162 |
5 | 375 | 73.2 | 197 |
6 | 394 | 82.6 | 229 |
8 | 483 | 91.9 | 292 |
10 | 584 | 108 | 368 |
12 | 673 | 124 | 451 |
14 | 749 | 133.4 | 495 |
16 | 826 | 146 | 552 |
18 | 914 | 162.1 | 597 |
20 | 984 | 177.8 | 641 |
24 | 1168 | 203.2 | 762 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 1500 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 4.75 | 0.88 | 1.5 |
0.75 | 5.12 | 1 | 1.75 |
1 | 5.88 | 1.12 | 2.06 |
1.25 | 6.25 | 1.12 | 2.5 |
1.5 | 7 | 1.25 | 2.75 |
2 | 8.5 | 1.5 | 4.12 |
2.5 | 9.62 | 1.62 | 4.88 |
3 | 10.5 | 1.88 | 5.25 |
4 | 12.25 | 2.12 | 6.38 |
5 | 14.75 | 2.88 | 7.75 |
6 | 15.5 | 3.25 | 9 |
8 | 19 | 3.62 | 11.5 |
10 | 23 | 4.25 | 14.5 |
12 | 26.5 | 4.88 | 17.75 |
14 | 29.5 | 5.25 | 19.5 |
16 | 32.5 | 5.75 | 21.75 |
18 | 36 | 6.38 | 23.5 |
20 | 38.75 | 7 | 25.25 |
24 | 46 | 8 | 30 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 2500 Flanges (Metric)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 133 | 30.2 | 43 |
0.75 | 140 | 31.8 | 51 |
1 | 159 | 35.1 | 57 |
1.25 | 184 | 38.1 | 73 |
1.5 | 203 | 44.4 | 79 |
2 | 235 | 50.8 | 95 |
2.5 | 267 | 57.2 | 114 |
3 | 305 | 66.5 | 133 |
4 | 356 | 76.2 | 165 |
5 | 419 | 91.9 | 203 |
6 | 483 | 108 | 235 |
8 | 552 | 127 | 305 |
10 | 673 | 165.1 | 375 |
12 | 762 | 184.2 | 441 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Dimensions of Class 2500 Flanges (U.S. Customary)
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 5.25 | 1.19 | 1.69 |
0.75 | 5.5 | 1.25 | 2 |
1 | 6.25 | 1.38 | 2.25 |
1.25 | 7.25 | 1.5 | 2.88 |
1.5 | 8 | 1.75 | 3.12 |
2 | 9.25 | 2 | 3.75 |
2.5 | 10.5 | 2.25 | 4.5 |
3 | 12 | 2.62 | 5.25 |
4 | 14 | 3 | 6.5 |
5 | 16.5 | 3.62 | 8 |
6 | 19 | 4.25 | 9.25 |
8 | 21.75 | 5 | 12 |
10 | 26.5 | 6.5 | 14.75 |
12 | 30 | 7.25 | 17.38 |
GENERAL NOTES:
(a) Dimensions are in inches unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.
Table 8 Dimensions of Class 150 Flanges
Nominal Pipe Size | Outside Diameter of Flange | Minimum Thickness of Flange (1) | Diameter of Hub |
---|---|---|---|
0.5 | 89 | 9.7 | 30 |
0.75 | 99 | 11.2 | 38 |
1 | 108 | 12.7 | 49 |
1.25 | 117 | 14.2 | 59 |
1.5 | 127 | 15.9 | 65 |
2 | 152 | 17.5 | 78 |
2.5 | 178 | 20.6 | 90 |
3 | 190 | 22.4 | 108 |
3.5 | 216 | 22.4 | 122 |
4 | 229 | 22.4 | 135 |
5 | 254 | 22.4 | 164 |
6 | 279 | 23.9 | 192 |
8 | 343 | 26.9 | 246 |
10 | 406 | 28.4 | 305 |
12 | 483 | 30.2 | 365 |
14 | 553 | 33.3 | 400 |
16 | 597 | 35.1 | 457 |
18 | 635 | 38.1 | 505 |
20 | 698 | 41.1 | 559 |
22 | 749 | 44.4 | 610 |
24 | 813 | 46 | 663 |
GENERAL NOTES:
(a) Dimensions are in millimeters unless stated otherwise.
NOTES:
(1) Not applicable for Lapped flanges.