#900 Flange Bolt Chart
Warning: For reference only
Bolt lengths are sourced from the ASME standard listed at bottom. Exact bolt lengths will vary based on inputs. For more detailed calculations we recommend using the app.
900 Class Flanges
Nominal Pipe Size | Wrench Size (inches) | Number of Studs | Diameter of Studs (inches) | Length of Stud - RF (inches) | Length of Stud - RTJ (inches) |
---|---|---|---|---|---|
1/2 | 1.25 | 4 | 0.75 | 4.25 | 4.25 |
3/4 | 1.25 | 4 | 0.75 | 4.5 | 4.5 |
1 | 1.438 | 4 | 0.875 | 5 | 5 |
1-1/4 | 1.438 | 4 | 0.875 | 5 | 5 |
1-1/2 | 1.625 | 4 | 1 | 5.5 | 5.5 |
2 | 1.438 | 8 | 0.875 | 5.75 | 5.75 |
2-1/2 | 1.625 | 8 | 1 | 6.25 | 6.25 |
3 | 1.438 | 8 | 0.875 | 5.75 | 5.75 |
4 | 1.813 | 8 | 1.125 | 6.75 | 6.75 |
5 | 2 | 8 | 1.25 | 7.5 | 7.5 |
6 | 1.813 | 12 | 1.125 | 7.5 | 7.75 |
8 | 2.188 | 12 | 1.375 | 8.75 | 8.75 |
10 | 2.188 | 16 | 1.375 | 9.25 | 9.25 |
12 | 2.188 | 20 | 1.375 | 10 | 10 |
14 | 2.375 | 20 | 1.5 | 10.75 | 11 |
16 | 2.563 | 20 | 1.625 | 11.25 | 11.5 |
18 | 2.938 | 20 | 1.875 | 12.75 | 13.25 |
20 | 3.125 | 20 | 2 | 13.75 | 14.25 |
24 | 3.875 | 20 | 2.5 | 17.25 | 18 |
Source: "ASME B16.5-2020 Table 17C Templates for Drilling Class 900 Pipe Flanges and Flanged Fittings"